Find the right HSN code for tiles, sanitaryware, adhesives, and raw materials — curated for the tile trading industry.
| HSN Code | Description of Ceramic Goods | Category | GST Rate | Action |
|---|---|---|---|---|
| 6907 | Unglazed ceramic flooring, wall, and paving tiles; unglazed ceramic mosaic cubes | Tiles | 18% | |
| 6908 | Glazed ceramic flooring, wall, and paving tiles; glazed ceramic mosaic cubes | Tiles | 18% | |
| 6901 | Bricks, blocks, and tiles of siliceous fossil meals or similar siliceous earths | Tiles | 5% | |
| 6902 | Refractory bricks, blocks, tiles, and similar refractory ceramic constructional goods | Tiles | 18% | |
| 6903 | Other refractory ceramic goods (retorts, crucibles, muffles, nozzles, plugs) | Tiles | 18% | |
| 6904 | Ceramic building bricks, flooring blocks, support/filler tiles | Bricks & Blocks | 12% | |
| 6905 | Roofing tiles, chimney pots, cowls, chimney liners, architectural ornaments, ceramic | Tiles | 18% | |
| 6906 | Ceramic pipes, conduits, guttering, and pipe fittings | Pipes & Fittings | 18% | |
| 6909 | Ceramic wares for laboratory, chemical, or industrial use; ceramic troughs, tubs | Industrial Ceramics | 18% | |
| 6910 | Ceramic sinks, wash basins, baths, bidets, water closet pans, and similar sanitary fixtures | Sanitaryware | 18% | |
| 6911 | Tableware, kitchenware, other household articles of porcelain or china | Tableware | 12% / 18% | |
| 6912 | Ceramic tableware, kitchenware, other household articles (other than porcelain/china) | Tableware | 12% / 18% | |
| 6913 | Ceramic statuettes and other ornamental ceramic articles | Decor | 12% / 18% | |
| 3214 | Glaziers' putty, resin cements, tile adhesives and similar mastics/fillers | Adhesives & Grout | 18% | |
| 3824 | Prepared binders, mortar/grout preparations, and other chemical products for the ceramic industry | Adhesives & Grout | 18% | |
| 2505 | Natural sands of all kinds (used in tile body/glaze preparation) | Raw Materials | 5% | |
| 2508 | Clays (kaolin, bentonite, fire clay) used as ceramic raw material | Raw Materials | 5% | |
| 2517 | Pebbles, gravel, crushed/broken stone used as aggregate or ceramic raw material | Raw Materials | 5% |
Every HSN code above, printable — handy to keep at the counter or share with your accountant.
Stop looking this up manually
Set an item's HSN code once — it flows into every invoice, GST report, and e-way bill automatically.
Get Started Free